2008 Sno*Drift Spectator Schedule - January 25 & 26
Also available in Word format.
Stage names are links to specific maps and directions.
| Spectator Area | Location |
Special Stage # |
Special Stage Milage |
First Car Start |
First Car Due | Open |
Last Car Due |
Close |
| Friday, January 25 | ||||||||
| A | East Fish Lake & Halberg | 2 | 3.0 | 2:44pm | 2:47pm | 2:02pm | 3:57pm | 4:02pm |
| B | Eberle & Hunt Creek | 2 | 5.0 | 2:44pm | 2:49pm | 2:04pm | 3:59pm | 4:04pm |
| B | Eberle & Hunt Creek | 6 | 3.7 | 7:53pm | 8:02pm | 7:17pm | 9:12pm | 9:17pm |
| A | East Fish Lake & Halberg | 6 | 5.7 | 7:53pm | 8:04pm | 7:19pm | 9:14pm | 9:19pm |
| Saturday, January 26 | ||||||||
| C | Camp 8 & Huff | 10 | 1.8 | 10:33am | 10:35am | 9:50am | 11:34am | 11:39am |
| C | Camp 8 & Huff | 11 | 6.1 | 1:32pm | 1:38pm | 12:53pm | 3:21pm | 3:26pm |
| D | Hungry 5 & Nickerson Valley | 14 | 1.8 | 3:01pm | 3:03pm | 2:18pm | 4:46pm | 4:51pm |
| D | Hungry 5 & Nickerson Valley | 15 | 2.1 | 5:14pm | 5:16pm | 4:31pm | 6:59pm | 7:04pm |
| E | CR628 & Voyer Lake | 17 | 3.1 | 6:26pm | 6:24pm | 5:39pm | 7:43pm | 7:48pm |
•