Sno*Drift Results Through the Years
1979-1981
|
Year |
Type |
Starters/Finishers |
Overall |
|||
| Place |
Driver |
Co-Driver |
Car |
|||
| 1979 |
National Jim Mickle |
48/31 | 1 | Taisto Heinonen | Tom Burgess | Toyota Celica GT |
| 2 | Doug Leverton | Greg Wilkinson | Datsun 510 | |||
| 3 | Scott Harvey | Randy Graves | Dodge Aspen | |||
| 1980 |
National Jim Mickle |
46/24 | 1 | Guy Light | Jim Brandt | Jeep CJ-7 |
| 2 | John Buffum | Doug Shepherd | Triumph TR-8 | |||
| 3 | Dick Turner | Tom Grimshaw | IH Scout | |||
| Production | ||||||
| 1 | Erik Zenz | Brian Berg | Saab 99L | |||
| 2 | Curt Spicer | Tom Hudak | Saab 99 | |||
| 3 | Roger Suppes | Woody Crutchfield | Toyota Corolla | |||
| 1981 |
National Joe Andreini |
49/39 | 1 | Jean Paul Perusse | Jim Brandt | Peugeot 504 |
| 2 | Randy Black | Fred Baker | Datsun 510 | |||
| 3 | Bjorn Anderson | Randy Weiser | Toyota Celica | |||
| Production | ||||||
| 1 | Niall Leslie | Doug Martin | Datsun 200-SX | |||
| 2 | Gene Henderson | Jim Kloosterman | Eagle SX-4 | |||
| 3 | Guy Light | Jim Brandt | Eagle SX-4 | |||
•