1997-1998
| Year |
Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 1997 |
60% National Coeff. 3 Divisional |
27/21 | 1 | Frank Sprongl | Dan Sprongl | Audi Quattro S2 |
| 2 | Steve Gingras | Bill Westrick | Mitsubishi Eclipse | |||
| 3 | Cal Landau | Eric Marcus | Mitsubishi Eclipse | |||
| Group 5 | ||||||
| 1 | Mike Villemure | Rene Villemure | VW Beetle | |||
| 2 | Mike Hurst | Lynn Dillon | Pontiac Sunbird | |||
| 3 | Gail Truess | Paul Truess | Chevy Citation | |||
| Group 2 | ||||||
| 1 | Gerald Sweet | Stuart Spark | Saab 99 EMS | |||
| 2 | Wayne Prochaska | Annette Prochaska | VW Golf | |||
| 3 | Art Burmeister | Randy Moore | VW GTI | |||
| Production GT | ||||||
| 1 | Steve Gingras | Bill Westrick | Mitsubishi Eclipse | |||
| 2 | Cal Landau | Eric Marcus | Mitsubishi Eclipse | |||
| 3 | Brian Pepp | Dean Rushford | Eagle Talon | |||
| Production | ||||||
| 1 | Tad Ohtake | Bob Martin | Ford Escort GT | |||
| 2 | Jay Kowalik | Jeff Wheeler | Honda Civic | |||
| 1998 |
Cancelled by El Nino L |
|||||
•