Sno*Drift Results Through the Years
1999
| Year |
Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 1999 |
60% National Coeff. 3 Divisional |
38/31 | 1 | Tom Ottey | Pam McGarvey | Mazda 323 GTX |
|
|
2 | Jon Kemp | Brian Maxwell | Audi 4000 Quattro | ||
| 3 | Peter Lahm | Matt Chester | Mitsubishi Evo IV | |||
| Group 5 | ||||||
| 1 | Henry Krolikowski | Cindy Krolikowski | Dodge Shadow GT | |||
| 2 | Mark Utecht | Diane Sargent | Dodge Omni | |||
| 3 | Jeremy Butts | Peter Jacobs | Plymouth Arrow | |||
| Group 2 | ||||||
| 1 | Wayne Prochaska | Annette Prochaska | VW Golf | |||
| 2 | David S. Cizmas | David L. Cizmas | Suzuki Swift | |||
| 3 | Art Burmeister | Randy Moore | VW GTI | |||
| Production GT | ||||||
| 1 | Tom Ottey | Pam McGarvey | Mazda 323 GTX | |||
| 2 | Chris Czyzio | Eric Carlson | Mitsubishi Eclipse | |||
| 3 | Cal Landau | Eric Marcus | Mitsubishi Eclipse | |||
| Production | ||||||
| 1 | Karl Scheible | Gail McGuire | VW GTI | |||
| 2 | Brian Vinson | Richard Beels | VW GTI | |||
| 3 | Evan Moen | Ronald Moen | Plymouth Neon ACR | |||
•