Sno*Drift Results Through the Years
2001
| Year |
Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 2001 | National | 50/34 | 1 | Paul Choiniere | Jeff Becker | Hyundai Tiburon |
|
|
2 | Mark Lovell | Steve Turvey | Subaru WRX Sti | ||
| 3 | Seamus Burke | Frank Cunningham | Mitsubishi Lancer Evo IV | |||
| Group N | ||||||
| 1 | Mark Lovell | Steve Turvey | Subaru WRX Sti | |||
| 2 | Karl Scheible | Brian Maxwell | Subaru Impreza | |||
| 3 | Henry Krolikowski | Cindy Krolikowski | Subaru WRX Sti | |||
| Group 5 | ||||||
| 1 | Tad Ohtake | Bob Martin | Ford Escort | |||
| 2 | Mike Hurst | Rob Bohn | Pontiac Sunbird | |||
| 3 | Colin McCleery | Jeff Secor | VW GTI | |||
| Group 2 | ||||||
| 1 | Eric Burmeister | Mark Buskirk | VW GTI | |||
| 2 | Matthew Johnson | Eric Adams | VW GTI | |||
| 3 | Thomas Lawless | Brendan Lawless | Honda Civic | |||
| Production GT | ||||||
| 1 | Mark Utecht | Brenda Lewis | Mitsubishi Eclipse | |||
| 2 | Gail Truess | Pattie Hughes-Mayer | Mazda 323 GTX | |||
| 3 | Bruce Perry | Phil Barnes | Eagle Talon | |||
| Production | ||||||
| 1 | Scott Carlborn | Dale Ewald | Jeep Comanche | |||
| 2 | Tom Young | Jim LeBeau | Dodge Neon ACR | |||
| Year |
Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 2001 |
Sno Club Coeff. 2 |
32/26 | 1 | Mark Utecht | Brenda Lewis | Mitsubishi Eclipse |
|
2 | Bruce Perry | Phil Barnes | Eagle Talon | ||
| 3 | Chris Czyzio | Eric Carlson | Mitsubishi Eclipse | |||
| Group 5 | ||||||
| 1 | Mike Hurst | Rob Bohn | Pontiac Sunbird | |||
| 2 | Colin McCleery | Jeff Secor | VW GTI | |||
| 3 | Wiktor Biegalski | Andy Malikowski | Mitsubishi Eclipse | |||
| Group 2 | ||||||
| 1 | Thomas Lawless | Brendan Lawless | Honda Civic | |||
| 2 | Phil Smith | Dallas Smith | MGB-GT | |||
| 3 | Brad Hawkins | Adrian Wintle | VW Golf GT | |||
| Production GT | ||||||
| 1 | Mark Utecht | Brenda Lewis | Mitsubishi Eclipse | |||
| 2 | Bruce Perry | Phil Barnes | Eagle Talon | |||
| 3 | Chris Czyzio | Eric Carlson | Mitsubishi Eclipse | |||
| Production | ||||||
| 1 | Jim Cox | Kaarii Louise Cox | Chevy S-10 | |||
| 2 | Ryan Brooks | Randy Berdan | Acura Integra | |||
| Year |
Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 2001 |
Drift Club Coeff. 3 |
30/26 | 1 | Mark Utecht | Brenda Lewis | Mitsubishi Eclipse |
|
2 | Bruce Perry | Phil Barnes | Eagle Talon | ||
| 3 | Chris Czyzio | Eric Carlson | Mitsubishi Eclipse | |||
| Group 5 | ||||||
| 1 | Mike Hurst | Rob Bohn | Pontiac Sunbird | |||
| 2 | Colin McCleery | Jeff Secor | VW GTI | |||
| 3 | Jerry Brownell | Jim Windsor | Chevy Citation | |||
| Group 2 | ||||||
| 1 | Thomas Lawless | Brendan Lawless | Honda Civic | |||
| 2 | Phil Smith | Dallas Smith | MGB-GT | |||
| 3 | Phil Schmidt | Steve Irwin | Toyota MR2 | |||
| Production GT | ||||||
| 1 | Mark Utecht | Brenda Lewis | Mitsubishi Eclipse | |||
| 2 | Bruce Perry | Phil Barnes | Eagle Talon | |||
| 3 | Chris Czyzio | Eric Carlson | Mitsubishi Eclipse | |||
| Production | ||||||
| 1 | Jim Cox | Kaarii Louise Cox | Chevy S-10 | |||
| 2 | Ryan Brooks | Randy Berdan | Acura Integra | |||
| 3 | William Tremmel | Peter Coleman | VW GTI | |||
•