Sno*Drift Results Through the Years
2002
| Year |
Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 2002 |
National Don Rathgeber |
46/34 | 1 | Frank Sprongl | Dan Sprongl | Hyundai Tiburon |
| 2 | Mark Lovell | Steve Turvey | Subaru WRX | |||
|
3 | Mark Higgins | Michael Gibson | Hyundai Tiburon | ||
| Group N | ||||||
| 1 | Mark Utecht | Jeff Secor | Subaru WRX | |||
| 2 | Henry Krolikowski | Cindy Krolikowski | Subaru WRX Sti | |||
| 3 | Mark Cox | Jim Gill | Mitsubishi Evo VI | |||
| Group 5 | ||||||
| 1 | Tad Ohtake | Bob Martin | Ford Escort | |||
| 2 | Jeremy Butts | Jonathan Vrzal | Ford Mustang | |||
| 3 | Don Jankowski | Ken Nowak | Dodge Neon | |||
| Group 2 | ||||||
| 1 | Eric Burmeister | Eric Adams | Mazda Protégé | |||
| 2 | Matthew Johnson | Mark Bowers | VW GTI | |||
| 3 | Christopher Whiteman | Michael Paulin | VW GTI | |||
| Production GT | ||||||
| 1 | Jouni Pohjolainen | John Matikainen | Eagle Talon | |||
| 2 | Don Kennedy | Keith Kennedy | Subaru Impreza | |||
| 3 | Thanasi Smaras | Erick Van de Burg | Eagle Talon | |||
| Production | ||||||
| 1 | Jon Hamilton | Ken Sabo | VW Golf TDI | |||
| 2 | Tom Young | Jim LeBeau | Dodge Neon ACR | |||
| Year |
Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 2002 |
Sno Club Coeff. 2 |
17/15 | 1 | Daniel Mallot | Matt Mallot | Eagle Talon |
|
|
2 | Chris Gilligan | Joe Petersen | Mitsubishi Eclipse | ||
| 3 | David LaFavor | Robert LaFavor | Eagle Talon | |||
| Group 5 | ||||||
| 1 | Robert Cutler | John Atsma | Mazda RX-7 | |||
| 2 | Jerry Brownell | Jim Windsor | Chevy Citation | |||
| Group 2 | ||||||
| 1 | Steve Irwin | Phil Schmidt | Toyota MR2 | |||
| 2 | Mark Buskirk | Paul Fernandez | VW GTI | |||
| 3 | Art Burmeister | Larry Dean Moore | VW GTI | |||
| Production GT | ||||||
| 1 | David LaFavor | Robert LaFavor | Eagle Talon | |||
| 2 | Thanasi Smaras | Erick Van de Burg | Eagle Talon | |||
| Production | ||||||
| 1 | Jim Cox | Kaarii Louise Cox | Chevy S-10 | |||
| 2 | Michael Merbach | Brady Strum | VW GTI | |||
| Year |
Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 2002 |
Drift Club Coeff. 3 |
21/18 | 1 | Peter Workum | Ed Wahl | Subaru WRX |
|
|
2 | Chris Gilligan | Joe Petersen | Mitsubishi Eclipse | ||
| 3 | David LaFavor | Robert LaFavor | Eagle Talon | |||
| Group 5 | ||||||
| 1 | Robert Cutler | John Atsma | Mazda RX-7 | |||
| Group 2 | ||||||
| 1 | David M. Cizmas | David L. Cizmas | VW GTI | |||
| 2 | Phil Schmidt | Steve Irwin | Toyota MR2 | |||
| 3 | Mark Buskirk | Paul Fernandez | VW GTI | |||
| Production GT | ||||||
| 1 | David LaFavor | Robert LaFavor | Eagle Talon | |||
| 2 | Thanasi Smaras | Erick Van de Burg | Eagle Talon | |||
| Production | ||||||
| 1 | Michael Merbach | Brady Strum | VW GTI | |||
| 2 | Jim Cox | Kaarii Louise Cox | Chevy S-10 | |||
•