Sno*Drift Results Through the Years
2003
| Year | Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 2003 |
National Don Rathgeber |
35/23 | 1 | David Higgins | Daniel Barrett | Mitsubishi Evo VIII |
| 2 | Tapio Laukkanen | Ilkka Riipinen | Subaru Impreza | |||
|
|
3 | Jonny Milner | Duncan McMath | Subaru WRX | ||
| Group N | ||||||
| 1 | Mark Utecht | Jeff Secor | Subaru WRX | |||
| 2 | Shane Mitchell | Paul Donnelly | Subaru Impreza | |||
| 3 | Wyeth Gubelman | Therin Pace | Subaru WRX Sti | |||
| Group 5 | ||||||
| 1 | Don Jankowski | Pete Gladysz | Dodge Neon SRT4 | |||
| 2 | Robert Olson | Conrad Ketelsen | Porsche 911 | |||
| 3 | Brian Vinson | Richard Beels | Dodge Neon SRT4 | |||
| Group 2 | ||||||
| 1 | Christopher Whiteman | Michael Paulin | Dodge Neon SXT | |||
| 2 | Eric Burmeister | Ole Holter | Mazda Protégé | |||
| 3 | Kevin Wesley | Richard Ehrenberg | Dodge Neon | |||
| Production GT | ||||||
| 1 | Jonathan Bottoms | Eric Dahlgren | Subaru Impreza | |||
| 2 | V. Maciukevicius | Arunas Salkauskas | Subaru Impreza | |||
| 3 | Bruce Davis | Lee Sorenson | Mitsubishi Eclipse | |||
| Year | Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 2003 |
Sno Club Coeff. 2 |
27/22 |
1 |
Mark Cox | Jim Gill | Mitsubishi Evo VI |
|
|
2 | Scott Harvey, Jr. | Kent Gardam | Eagle Talon | ||
| 3 | Daniel Mallot | Matt Mallot | Eagle Talon | |||
| Group 5 | ||||||
| 1 | Robert Olson | Conrad Ketelsen | Porsche 911 | |||
| 2 | Robert Cutler | John Atsma | Mazda RX-7 | |||
| Group 2 | ||||||
| 1 | Davis Cizmas | Grady Sturm | VW GTI | |||
| 2 | Phil Smith | Dallas Smith | MGB-GT | |||
| 3 | Joel Sanford | Scott Sanford | Chevy Cavalier | |||
| Production GT | ||||||
| 1 | Scott Harvey, Jr. | Kent Gardam | Eagle Talon | |||
| 2 | David LaFavor | Robert LaFavor | Eagle Talon | |||
| 3 | Patrick Moro | James Fultz | Subaru WRX | |||
| Production | ||||||
| 1 | Jim Cox | Kaarii Louise Cox | Chevy S-10 | |||
| 2 | David Johnson | Shannon Johnson | Plymouth Neon | |||
| Year | Type Chairman |
Starters/Finishers | Overall | |||
| Place | Driver | Co-Driver | Car | |||
| 2003 |
Drift Club Coeff. 3 |
27/20 | 1 | Chris Gilligan | Joe Petersen | Mitsubishi Eclipse |
|
|
2 | Daniel Mallot | Matt Mallot | Eagle Talon | ||
| 3 | David LaFavor | Robert LaFavor | Eagle Talon | |||
| Group 5 | ||||||
| 1 | Robert Olson | Conrad Ketelsen | Porsche 911 | |||
| 2 | Robert Cutler | John Atsma | Mazda RX-7 | |||
| Group 2 | ||||||
| 1 | Joel Sanford | Scott Sanford | Chevy Cavalier | |||
| 2 | Phil Smith | Dallas Smith | MGB-GT | |||
| 3 | Russell Rosendale | Robin Rosendale | VW Golf | |||
| Production GT | ||||||
| 1 | David LaFavor | Robert LaFavor | Eagle Talon | |||
| 2 | Piotr Wiktorczyk | Kazimierz Pudelek | Subaru Impreza | |||
| 3 | Scott Harvey, Jr. | Kent Gardam | Eagle Talon | |||
| Production | ||||||
| 1 | Jake Himes | Silas Himes | Nissan Sentra | |||
| 2 | Jim Cox | Kaarii Louise Cox | Chevy S-10 | |||
| 3 | David Johnson | Shannon Johnson | Plymouth Neon | |||
•